Trailer (four-wheel steering)
Our Steer Trailers offer versatile customization to meet the most demanding transport requirements.The trailers wrap around corners and accurately track in the smallest footprint possible with virtually no drift, decreasing the amount of space needed for trailer paths.
| TR4T | Load capacity kg(N) |
Tire size | Platform size | Tred,wheel dimentions | Drawbar | ||||||||
| UT- | D | W | L | H | LT | LW | LF | LR | AL | AH | A | ||
| TR4T-0912 | 400 | 2.50-4 | 208 | 900 | 1200 | 278 | 700 | 800 | 200 | 200 | 800 | 180 | 40 |
| TR4T-0918 | 500 | 3.00-5 | 250 | 900 | 1800 | 330 | 700 | 1250 | 250 | 300 | 800 | 240 | 40 |
| TR4T-1218 | 1000 | 3.50-5 | 302 | 1200 | 1800 | 392 | 900 | 1250 | 250 | 300 | 950 | 310 | 40 |
| TR4T-1224 | 1000 | 3.50-5 | 302 | 1200 | 2400 | 407 | 900 | 1700 | 300 | 400 | 950 | 310 | 40 |
| TR4T-1530 | 2000 | 4.00-8 | 605 | 1500 | 3000 | 536 | 1100 | 2100 | 400 | 500 | 1100 | 365 | 40 |






